Virginia Sales Tax
Calculator
Calculate Virginia sales tax instantly for any city. Enter any amount to see the exact tax and total.
About Virginia Sales Tax
What are the sales tax rates in Virginia cities?
Virginia has a state sales tax rate of 4.300%, plus a mandatory 1% local tax statewide (total 5.3%). Hampton Roads, Northern Virginia, and Central Virginia regions add 0.7% for transportation, bringing their rate to 6%. Some localities (e.g. Danville) reach 6.3%.
Virginia Beach
Independent City (Virginia Beach) County
Chesapeake
Independent City (Chesapeake) County
Richmond
Independent City (Richmond) County
Norfolk
Independent City (Norfolk) County
Newport News
Independent City (Newport News) County
Alexandria
Independent City (Alexandria) County
Hampton
Independent City (Hampton) County
Suffolk
Independent City (Suffolk) County
Portsmouth
Independent City (Portsmouth) County
Roanoke
Independent City (Roanoke) County
City | County | Standard Rate | Special District | Population |
|---|---|---|---|---|
| Virginia Beach | Independent City (Virginia Beach) | 6.000% | Standard Rate | 449,625 |
| Chesapeake | Independent City (Chesapeake) | 6.000% | Standard Rate | 256,622 |
| Richmond | Independent City (Richmond) | 6.000% | Standard Rate | 230,787 |
| Norfolk | Independent City (Norfolk) | 6.000% | Standard Rate | 226,357 |
| Newport News | Independent City (Newport News) | 6.000% | Standard Rate | 181,165 |
| Alexandria | Independent City (Alexandria) | 6.000% | Standard Rate | 152,624 |
| Hampton | Independent City (Hampton) | 6.000% | Standard Rate | 136,976 |
| Suffolk | Independent City (Suffolk) | 6.000% | Standard Rate | 104,598 |
| Portsmouth | Independent City (Portsmouth) | 6.000% | Standard Rate | 96,018 |
| Roanoke | Independent City (Roanoke) | 5.300% | Standard Rate | 95,357 |
| Lynchburg | Independent City (Lynchburg) | 5.300% | Standard Rate | 79,905 |
| Dale City (CDP) | Prince William County | 6.000% | Standard Rate | 75,918 |
| Centreville (CDP) | Fairfax County | 6.000% | Standard Rate | 73,066 |
| Reston (CDP) | Fairfax County | 6.000% | Standard Rate | 63,323 |
| Harrisonburg | Independent City (Harrisonburg) | 5.300% | Standard Rate | 50,666 |
| McLean (CDP) | Fairfax County | 6.000% | Standard Rate | 49,955 |
| Leesburg | Loudoun County | 6.000% | Standard Rate | 49,932 |
| Tuckahoe (CDP) | Henrico County | 6.000% | Standard Rate | 48,814 |
| Blacksburg | Montgomery County (Town) | 5.300% | Standard Rate | 45,972 |
| Ashburn (CDP) | Loudoun County | 6.000% | Standard Rate | 45,971 |
| Lake Ridge (CDP) | Prince William County | 6.000% | Standard Rate | 45,635 |
| Burke (CDP) | Fairfax County | 6.000% | Standard Rate | 45,021 |
| Linton Hall (CDP) | Prince William County | 6.000% | Standard Rate | 44,446 |
| Charlottesville | Independent City (Charlottesville) | 5.300% | Standard Rate | 43,992 |
| Manassas | Independent City (Manassas) | 6.000% | Standard Rate | 42,698 |
| Danville | Independent City (Danville) | 6.300% | Standard Rate | 41,342 |
| West Falls Church (CDP) | Fairfax County | 6.000% | Standard Rate | 38,901 |
| Woodbridge (CDP) | Prince William County | 6.000% | Standard Rate | 5,226 |
| Annandale (CDP) | Fairfax County | 6.000% | Standard Rate | 4,266 |
| Arlington | Arlington County | 6.000% | Standard Rate | 2,429 |
Note: Most Virginia cities charge 5.3%. Hampton Roads, Northern Virginia, and Central Virginia charge 6%. Some localities (Danville and others) charge 6.3%.
How to Calculate Sales Tax in Virginia
Regional Rates
Hampton Roads & Northern Virginia: 6% (add 0.7% transportation tax). Rest of Virginia: 5.3%
Grocery Discount
What are Virginia's special sales tax rules?
Regional Transportation Tax (0.7%)
Hampton Roads and Northern Virginia charge an additional 0.7% regional sales tax to fund transportation projects, bringing the total rate to 6% in these regions.
Enacted 2013: House Bill 2313 created this regional tax for areas with populations over 1.5 million, 1.2 million+ registered vehicles, and 15 million+ annual transit riders.
Regions with 6% Rate
Hampton Roads: Virginia Beach, Norfolk, Chesapeake, Newport News, Hampton, Portsmouth
Northern Virginia: Arlington, Fairfax, Alexandria, Prince William, Loudoun counties
Reduced Grocery Tax (1%)
As of January 1, 2023, Virginia eliminated the state portion of the sales tax on groceries and essential personal hygiene products.
Sales Tax Holiday
Annual August Holiday: Clothing, footwear, and school supplies under $100 per item are exempt from sales tax during Virginia's back-to-school weekend.
How does Virginia sales tax compare to neighboring states?
Here's how Virginia's sales tax stacks up against nearby states
local tax
Hampton Roads/NoVA: 6%
Virginia's mandatory 1% local tax creates uniform rates across most of the state, unlike neighboring states with varying local rates.
Frequently Asked Questions
How has Virginia's sales tax rate changed over time?
Virginia's sales tax has evolved significantly since 1966, with rates increasing to fund state services and transportation infrastructure:
| Effective Date | Rate | Change | Notes |
|---|---|---|---|
| January 1, 2023 | 4.3% + 1% | ▼ Grocery tax | State grocery tax eliminated (now 1% only) |
| July 1, 2013 | 4.3% + 1% | ▲ +0.3% | State rate increased to 4.3% (HB 2313); regional 0.7% tax added |
| July 1, 2005 | 4.0% + 1% | ▼ Grocery tax | Grocery tax reduced to 2.5% (1.5% state + 1% local) |
| July 1, 2004 | 4.0% + 1% | ▲ +0.5% | State rate increased from 3.5% to 4% |
| 1986 | 3.5% + 1% | ▲ +0.5% | Increased for transportation funding (Gov. Baliles) |
| 1968 | 3.0% + 1% | ▲ +1.0% | State rate increased to 3% |
| 1966 | 2.0% + 1% | — | Retail Sales and Use Tax Act enacted |
Related Calculators & Resources
Disclaimer: This calculator provides estimates based on current Virginia sales tax rates as of April 2026. Tax rates are subject to change by state legislation and regional authorities. For official tax rates and specific guidance on your situation, please consult the Virginia Department of Taxation or a qualified tax professional.
Not Legal or Tax Advice: The information provided on this page is for informational purposes only and should not be construed as legal or tax advice. Always verify current rates before making large purchases or business decisions.
Sources: Virginia Department of Taxation, Virginia Code Title 58.1 (Taxation), House Bill 2313 (2013)
Last updated: April 16, 2026