Connecticut Sales Tax
Calculator
Calculate Connecticut sales tax instantly for any city. Enter any amount to see the exact tax and total.
About Connecticut Sales Tax
Connecticut Sales Tax Rates by City
Connecticut maintains a uniform statewide sales tax rate of 6.350%. Unlike most states, there are no county or municipal sales taxes.
Bridgeport
Fairfield County
Stamford
Fairfield County
New Haven
New Haven County
Hartford
Hartford County
Waterbury
New Haven County
Norwalk
Fairfield County
Danbury
Fairfield County
New Britain
Hartford County
Greenwich
Fairfield County
West Hartford
Hartford County
City | County | Standard Rate | Special District | Population |
---|---|---|---|---|
Bridgeport | Fairfield | 6.350% | Standard Rate | 151,599 |
Stamford | Fairfield | 6.350% | Standard Rate | 139,134 |
New Haven | New Haven | 6.350% | Standard Rate | 137,562 |
Hartford | Hartford | 6.350% | Standard Rate | 122,129 |
Waterbury | New Haven | 6.350% | Standard Rate | 115,908 |
Norwalk | Fairfield | 6.350% | Standard Rate | 93,661 |
Danbury | Fairfield | 6.350% | Standard Rate | 88,692 |
New Britain | Hartford | 6.350% | Standard Rate | 75,871 |
Greenwich | Fairfield | 6.350% | Standard Rate | 64,594 |
West Hartford | Hartford | 6.350% | Standard Rate | 64,184 |
Bristol | Hartford | 6.350% | Standard Rate | 62,195 |
Meriden | New Haven | 6.350% | Standard Rate | 60,849 |
Manchester | Hartford | 6.350% | Standard Rate | 59,948 |
West Haven | New Haven | 6.350% | Standard Rate | 55,379 |
Milford | New Haven | 6.350% | Standard Rate | 53,396 |
East Hartford | Hartford | 6.350% | Standard Rate | 51,127 |
Middletown | Middlesex | 6.350% | Standard Rate | 48,616 |
Wallingford | New Haven | 6.350% | Standard Rate | 44,389 |
Southington | Hartford | 6.350% | Standard Rate | 44,197 |
Shelton | Fairfield | 6.350% | Standard Rate | 42,805 |
Norwich | New London | 6.350% | Standard Rate | 39,993 |
Groton | New London | 6.350% | Standard Rate | 38,762 |
Trumbull | Fairfield | 6.350% | Standard Rate | 38,073 |
Torrington | Litchfield | 6.350% | Standard Rate | 35,673 |
Glastonbury | Hartford | 6.350% | Standard Rate | 35,553 |
Naugatuck | New Haven | 6.350% | Standard Rate | 32,116 |
Hamden | New Haven | 6.350% | Standard Rate | 6,151 |
Stratford | Fairfield | 6.350% | Standard Rate | 5,361 |
Enfield | Hartford | 6.350% | Standard Rate | 4,114 |
Fairfield | Fairfield | 6.350% | Standard Rate | 653 |
Note: All Connecticut cities charge the same 6.350% rate. Prepared foods are taxed at 7.35%.
How to Calculate Sales Tax in Connecticut
Reverse Calculation
Know the total? Divide by 1.0635 to find the pre-tax price. Example: $106.35 ÷ 1.0635 = $100.00
What's Taxed?
Special Connecticut Sales Tax Rules
Sales Tax-Free Week
Connecticut has an annual Sales Tax-Free Week that begins on the third Sunday in August and continues through the following Saturday. During this week, most clothing and footwear under $100 are exempt from sales tax.
Important: This tax holiday applies only to clothing and footwear items priced under $100 per item. Items $100 or more are taxed at the full rate.
What Qualifies
Most articles of clothing and footwear that cost less than $100 per item, including accessories like handbags, wallets, and certain jewelry items.
Tax-Exempt Items
Connecticut exempts several categories from sales tax
- • Food & Groceries: Unprepared food items sold for home consumption
- • Prescription & OTC Drugs: Both prescription medications and over-the-counter drugs
- × Clothing: Taxable at 6.350% (except during tax-free week)
Higher Rate for Prepared Foods: Restaurant meals and ready-to-eat food items are taxed at a higher rate of 7.35% instead of the standard 6.350%.
How Connecticut Compares to Neighboring States
Here's how Connecticut's sales tax stacks up against nearby states
local tax
Connecticut's uniform rate is higher than New York's state rate but often lower than NYC's combined rate of 8.875%.
Frequently Asked Questions
Connecticut Sales Tax Rate History
Connecticut's sales tax rate has changed several times over the years. Here's the recent history:
Effective Date | Rate | Change | Notes |
---|---|---|---|
July 1, 2011 | 6.35% | ▲ +0.35% | Current rate established |
August 21, 1991 | 6.00% | ▼ -2.00% | Reduced when state income tax was introduced |
1989 | 8.00% | ▲ +0.50% | Increased from 7.5% to avoid income tax |
1971 | 5.00% | ▲ +1.00% | Increased from 4% to assist state budget |
1969 | 4.00% | ▲ +2.00% | Doubled from 2% to produce more income |
July 1, 1947 | 2.00% | — | Sales tax first enacted in Connecticut |
Related Calculators & Resources
Disclaimer: This calculator provides estimates based on current Connecticut sales tax rates as of January 2025. Tax rates are subject to change by state legislation. For official tax rates and specific guidance on your situation, please consult the Connecticut Department of Revenue Services or a qualified tax professional.
Not Legal or Tax Advice: The information provided on this page is for informational purposes only and should not be construed as legal or tax advice. Always verify current rates before making large purchases or business decisions.
Sources: Connecticut Department of Revenue Services, Connecticut General Statutes Title 12
Last updated: October 10, 2025